Resolvers |
1119 | 98.76% | github |
10 | 0.88% | gitlab |
4 | 0.35% | git |
|
Licenses |
902 | 83.06% | MIT |
68 | 6.26% | none |
20 | 1.84% | ISC |
17 | 1.57% | Apache-2.0 |
7 | 0.64% | GPL-3.0 |
6 | 0.55% | GPLv3 |
6 | 0.55% | zlib |
5 | 0.46% | LGPLv3 |
4 | 0.37% | LGPL-3.0 |
3 | 0.28% | Apache 2 |
3 | 0.28% | MPL-2 |
3 | 0.28% | MPLv2 |
3 | 0.28% | BSD-2-Clause |
2 | 0.18% | CeCILL-C |
2 | 0.18% | Apache |
2 | 0.18% | Apache License 2.0 |
2 | 0.18% | WTFPL |
2 | 0.18% | MIT with restrictions |
2 | 0.18% | AGPLv3 |
2 | 0.18% | GNU GPL-3.0 |
2 | 0.18% | Hippocratic License v1.2 |
2 | 0.18% | Apache 2.0 |
2 | 0.18% | APLv2 |
2 | 0.18% | UNLICENSED |
2 | 0.18% | MPL-2.0 |
2 | 0.18% | Apache License, Version 2.0 |
1 | 0.09% | APACHE 2.0 |
1 | 0.09% | BSD |
1 | 0.09% | GPL |
1 | 0.09% | GPL-3 |
1 | 0.09% | University of Illinois - NCSA Open Source License |
1 | 0.09% | Apache-2 |
1 | 0.09% | MPL2 |
1 | 0.09% | CeCILL |
|
shard.yml Keys |
1074 | 98.9% | name |
1074 | 98.9% | version |
1020 | 93.92% | authors |
1013 | 93.28% | license |
702 | 64.64% | crystal |
395 | 36.37% | dependencies |
323 | 29.74% | development_dependencies |
221 | 20.35% | description |
171 | 15.75% | targets |
54 | 4.97% | scripts |
26 | 2.39% | libraries |
11 | 1.01% | documentation |
11 | 1.01% | executables |
8 | 0.74% | author |
7 | 0.64% | repository |
3 | 0.28% | homepage |
3 | 0.28% | crsytal |
2 | 0.18% | maintainers |
1 | 0.09% | developers_dependencies |
1 | 0.09% | tags |
1 | 0.09% | idescription |
1 | 0.09% | contributors |
1 | 0.09% | licence |
1 | 0.09% | github |
1 | 0.09% | redcodefinal |
|
---|